Share Information
Download Excel file (10 year history - data from 1997)
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Number of shares (1) (2) | ||||||
| Total shares outstanding, end of period | 113,000,000 | 127,100,875 | 127,274,375 | 129,055,250 | 130,050,125 | 130,986,625 |
| of which registered shares | 20,790 | 24,170 | 31,115 | 37,995 | 89,334 | 149,919 |
| of which treasury shares | 9,083,475 | 3,551,995 | 3,658,435 | 3,155,485 | 3,304,260 | 10,911,770 |
| Average number of shares, basic EPS | 113,000,000 | 112,607,923 | 123,307,955 | 125,073,349 | 126,469,895 | 125,233,789 |
| Average number of shares, fully diluted EPS | 113,224,544 | 128,111,169 | 127,574,880 | 128,750,009 | 126,850,152 | |
| Capital, end of period (in million €) | ||||||
| Issued capital (3) | 500.0 | 562.4 | 563.2 | 459.7 | 463.2 | 466.6 |
| Group shareholder's equity | 1,024.3 | 1,129.4 | 1,236.9 | 971.1 | 939.0 | 1,490.8 |
| Market capitalisation | 929.5 | 1,414.4 | 1,762.8 | 2,570.8 | 3,355.3 | 4,453.5 |
| Shareholder base, end of period | ||||||
| Umicore (treasury shares) | 8.04% | 2.79% | 2.87% | 2.45% | 2.54% | 8.33% |
| Parfina (Parfimmo) | - | - | - | 3.12% | 3.10% | 3.46% |
| Tempelton Worldwide Inc. | - | - | - | - | - | - |
| Schroders | - | - | - | 5.16% | - | - |
| Fidelity | - | - | 6.06% | 4.98% | - | - |
| Merrill Lynch | - | - | - | 3.10% | - | - |
| Suez | 28.56% | 15.68% | 0.54% | - | - | - |
| Free float | 71.44% | 84.32% | 100.00% | 100.00% | 100.00% | 100.00% |
(1) All data per share and the number of shares have been adjusted for the share split of 5:1, which took place on 29 February 2008.
(2) In 2007 Umicore carried out capital increases amounting to a total of 936,500 shares created as a result of the exercise of stock options with linked subscription rights. In the years 2002 to 2006 Umicore carried out a number of capital increases as a result of: an equity offering in November 2003; the exercise of stock options with linked subscription rights, the conversion of options in the ESOP 1999 plan into ordinary shares.
(3) In 2005 the issued capital was adapted following the demerger of Cumerio and the incorporation of share premiums.
Français
Nederlands