Contributions to Recurring EBIT
Download Excel file
| Contribution to recurring EBIT (in million €) | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Advanced Materials | 50.1 | 85.4 | 59.4 | 52.9 | 60.2 |
| Precious Metals Products & Catalysts | 42.9 | 122.8 | 136.1 | 139.0 | 161.9 |
| Precious Metals Services | 45.7 | 34.0 | 56.8 | 131.3 | 133.9 |
| Zinc Specialties | 28.4 | 79.9 | 24.7 | 50.9 | 41.9 |
| Corporate | (22.0) | (41.8) | (43.9) | (44.6) | (38.9) |
| Total | 145.1 | 280.3 | 233.1 | 329.2 | 359.1 |
| of which associates | 18.0 | 31.1 | 34.0 | 38.2 | 26.8 |
Français
Nederlands