Cash Flow
Download Excel file
| Consolidated cashflow statement (in million €) | 2006 | 2007 |
|---|---|---|
| Profit from continuing operations | 200.8 | 236.6 |
| Adjustments for profit of equity companies | (49.7) | (25.5) |
| Adjustment for non-cash transactions | 198.1 | 158.5 |
| Adjustments for items to disclose separately or under investing and financing cash flows | 69.2 | 52.8 |
| Change in working capital requirement | (415.5) | 6.2 |
| Cash flow generated from operations | 2.9 | 428.6 |
| Dividend received | 18.7 | 33.5 |
| Tax paid during the period | (41.7) | (55.6) |
| Net cash flow generated by (used in) operating activities | (20.1) | 406.4 |
| Acquisition of property, plant and equipment | (133.3) | (148.9) |
| Acquisition of intangible assets | (4.3) | (4.0) |
| Acquisition of new subsidiaries, net of cash acquired | (35.7) | (82.3) |
| Acquisition of / capital increase in associates | (3.0) | (2.1) |
| Acquisition of financial assets | (14.1) | (1.9) |
| New loans extended | (37.2) | (11.7) |
| Sub-total acquisitions | (227.6) | (250.9) |
| Disposal of property, plant and equipment | 11.5 | 9.5 |
| Disposal of intangible assets | 3.4 | 1.0 |
| Disposal of subsidiaries & associates, net of cash disposed | 8.6 | 755.4 |
| Cash flows from/to discontinued operations | - | (177.2) |
| Capital decrease in associates | 1.0 | 1.8 |
| Disposal of financial fixed assets | 7.2 | 30.5 |
| Repayment of loans | 2.8 | 2.1 |
| Sub-total disposals | 34.5 | 623.0 |
| Net cash flow generated by (used in) investing activities | (193.2) | 372.2 |
| Capital increase | 6.9 | 5.6 |
| Capital increase (decrease) minority | - | 0.4 |
| Own shares | (10.9) | (257.4) |
| Interest received | 7.5 | 15.8 |
| Interest paid | (39.6) | (42.5) |
| New loans | 894.8 | 193.6 |
| Repayment of loans | (517.4) | (704.9) |
| Dividends paid to Umicore shareholders | (48.5) | (52.0) |
| Dividends paid to minority shareholders | (4.4) | (1.1) |
| Net cash flow generated by (used in) financing activities | 288.3 | (842.6) |
| Effect of exchange rate fluctuations on cash held | (4.4) | (4.3) |
| Net cash flow from continuing operations | 70.5 | (68.3) |
| Impact of change in scope and discontinued operations on cash and cash equivalents | 0.3 | 116.8 |
| Net cash and cash equivalents at the beginning of the period | 92.1 | 162.9 |
| Net cash and cash equivalents at the end of the period | 162.9 | 211.4 |
| of which cash and cash equivalents | 174.6 | 218.9 |
| of which bank overdrafts | (11.7) | (7.5) |
Français
Nederlands