Balance Sheet
Download Excel file
| Consolidated balance sheet (in million €) | 31 December 2006 | 31 December 2007 |
|---|---|---|
| Non-current assets | 1,355.2 | 1,139.8 |
| Intangible assets | 110.7 | 112.3 |
| Property, plant and equipment | 716.4 | 622.7 |
| Investments accounted for using the equity method | 211.4 | 169.7 |
| Available-for-sale financial assets | 48.1 | 108.2 |
| Loans granted | 2.6 | 2.7 |
| Trade and other receivables | 6.3 | 4.7 |
| Deferred tax assets | 259.7 | 119.5 |
| Current assets | 2,420.7 | 2,081.0 |
| Loans granted | 37.2 | 7.2 |
| Inventories | 1,152.3 | 968.7 |
| Trade and other receivables | 1,047.2 | 880.0 |
| Income tax receivables | 9.2 | 6.2 |
| Available-for-sale financial assets | 0.3 | 0.1 |
| Cash and cash equivalents | 174.6 | 218.9 |
| Assets of discontinued operations | - | 64.6 |
| Total assets | 3,775.9 | 3,285.3 |
| Equity of the Group | 988.1 | 1,532.8 |
| Group shareholders' equity | 939.0 | 1,490.8 |
| Share capital and premiums | 463.9 | 469.4 |
| Retained earnings | 827.5 | 1,427.8 |
| Currency translation differences and other reserves | (312.8) | (109.5) |
| Treasury shares | (39.5) | (297.0) |
| Minority interest | 49.1 | 42.0 |
| Currency translation differences and other reserves of discontinued operations | - | (2.6) |
| Non-current liabilities | 813.6 | 519.3 |
| Provisions for employee benefits | 215.7 | 171.8 |
| Financial debt | 400.1 | 181.2 |
| Trade and other payables | 3.5 | 5.0 |
| Deferred tax liabilities | 44.2 | 37.6 |
| Provisions | 150.2 | 123.7 |
| Current liabilities | 1,974.2 | 1,198.2 |
| Financial debt | 587.8 | 215.6 |
| Trade and other payables | 1,279.9 | 865.2 |
| Income tax payable | 49.7 | 46.2 |
| Provisions | 56.8 | 71.2 |
| Liabilities from discontinued operations | - | 37.7 |
| Total equity & liabilities | 3,775.9 | 3,285.3 |
Français
Nederlands