Key Figures
Download Excel file
| Key figures (in million €) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|
| Turnover | 3,160.6 | 4,677.1 | 5,685.0 | 6,566.5 | 8,205.7 | 8,309.9 |
| Revenues (excluding metal) | 1,036.0 | 1,358.0 | 1,692.9 | 1,725.0 | 1,685.4 | 1,910.0 |
| EBITDA | 223.1 | 277.4 | 441.4 | 390.1 | 470.9 | 528.8 |
| Recurring EBIT | 97.5 | 145.9 | 280.3 | 233.1 | 329.2 | 359.1 |
| of which associates | 13.0 | 18.0 | 31.1 | 34.0 | 38.2 | 26.8 |
| Non-recurring EBIT | (24.8) | (39.4) | (10.8) | (40.3) | (9.3) | (28.6) |
| IAS 39 effect | - | - | - | (9.1) | (6.3) | 4.0 |
| Total EBIT | 72.7 | 106.5 | 269.5 | 183.7 | 313.6 | 334.4 |
| Recurring EBIT margin | 9.3% | 10.7% | 14.7% | 11.5% | 17.3% | 17.4% |
| Result from discontinued operations | - | - | 21.3 | 20.8 | (19.4) | 425.8 |
| Net recurring consolidated profit, Group share, without discontinued operations | 63.4 | 89.6 | 174.3 | 151.5 | 218.3 | 225.7 |
| Net consolidated profit, Group share, with discontinued operations | 32.9 | 60.1 | 177.9 | 142.2 | 195.8 | 653.1 |
| Capital expenditure | 152.7 | 148.3 | 142.8 | 145.4 | 108.2 | 152.9 |
| Cash flow before financing | 180.6 | (527.8) | 118.7 | 133.1 | (213.3) | 778.6 |
| Total assets of continued operations, end of period | - | - | - | 2,936.9 | 3,775.9 | 3,220.8 |
| Group shareholder's equity, end of period | - | - | - | 971.1 | 939.0 | 1,490.8 |
| Consolidated net financial debt of continued operations, end of period | 131.3 | 619.1 | 590.0 | 509.5 | 773.1 | 168.0 |
| Net debt / (net debt + equity), end of period | 11.0% | 34.2% | 31.5% | 33.4% | 43.9% | 9.9% |
| Capital employed, end of period | 1,347.6 | 2,071.2 | 1,769.1 | 1,788.4 | 1,752.4 | 1,878.0 |
| Return on Capital Employed (ROCE) | 7.4% | 7.7% | 15.3% | 13.6% | 19.2% | 19.7% |
| Workforce, end of period | 10,582 | 14,540 | 14,026 | 14,142 | 13,932 | 14,844 |
| of which associates | 2,244 | 3,070 | 4,131 | 4,314 | 4,879 | 5,018 |
Figures in 2006 have been restated for discontinued operations, except for the 'cashflow before financing' and the balance sheet elements.
Français
Nederlands