Main banks and brokers covering Umicore
(alphabetical order)
|
Broker |
Analyst |
Current Recommendation |
Date |
|---|---|---|---|
| ABN-AMRO | Pieter Zwinkels | Hold | 08/05/2008 |
| Bank Degroof | Bernard Hanssens | Accumulate | 29/04/2008 |
| Citigroup | Sophie Jourdier | Hold/Medium Risk | 29/04/2008 |
| Deutsche Bank | Martin Dunwoodie | Buy | 29/04/2008 |
| Exane BNP Paribas | Rim Bennani | Outperform | 05/05/2008 |
| Fortis | Mark Gevens | Buy | 29/04/2008 |
| ING | Arnaud Goossens | Buy | 30/04/2008 |
| JPMorgan | Neil C. Tyler | Neutral | 30/04/2008 |
| KBC Securities | Wim Hoste | Accumulate | 26/05/2008 |
| Merrill Lynch | Andrew Stott | Underperform | 01/06/2008 |
| Petercam | Marc Debrouwer | Add | 09/06/2008 |
| SG Private Banking | Kristof De Graeve | Opbouwen | 26/02/2008 |
| UBS | Laurent Favre | Neutral | 30/04/2008 |
Français
Nederlands